<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Nuclear Power: The Physics</title>
	<atom:link href="http://dearscience.org/2008/05/23/nuclear-power-the-physics/feed/" rel="self" type="application/rss+xml" />
	<link>http://dearscience.org/2008/05/23/nuclear-power-the-physics/</link>
	<description>Seattle's Only Scientist</description>
	<lastBuildDate>Mon, 01 Mar 2010 12:25:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: porpoiseblog</title>
		<link>http://dearscience.org/2008/05/23/nuclear-power-the-physics/comment-page-1/#comment-195</link>
		<dc:creator>porpoiseblog</dc:creator>
		<pubDate>Tue, 24 Jun 2008 13:41:40 +0000</pubDate>
		<guid isPermaLink="false">http://dearscience.org/?p=88#comment-195</guid>
		<description>[...] by someone coming or going. The sense of relief, the release of nervous energy, is palpable.&#8221; Nuclear Power@dearscience.com      No Comments so far  Leave a comment   RSS feed for comments on this post. TrackBack URI    [...]</description>
		<content:encoded><![CDATA[<p>[...] by someone coming or going. The sense of relief, the release of nervous energy, is palpable.&#8221; Nuclear <a href="mailto:Power@dearscience.com">Power@dearscience.com</a>      No Comments so far  Leave a comment   RSS feed for comments on this post. TrackBack URI    [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dear Science: Nuclear power &#171; B.D.&#8217;s Last Refuge</title>
		<link>http://dearscience.org/2008/05/23/nuclear-power-the-physics/comment-page-1/#comment-140</link>
		<dc:creator>Dear Science: Nuclear power &#171; B.D.&#8217;s Last Refuge</dc:creator>
		<pubDate>Thu, 05 Jun 2008 02:23:43 +0000</pubDate>
		<guid isPermaLink="false">http://dearscience.org/?p=88#comment-140</guid>
		<description>[...] .nuclearPower: The Physics [...]</description>
		<content:encoded><![CDATA[<p>[...] .nuclearPower: The Physics [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dear Science &#187; Blog Archive &#187; Nuclear Power: Nuclear Waste</title>
		<link>http://dearscience.org/2008/05/23/nuclear-power-the-physics/comment-page-1/#comment-139</link>
		<dc:creator>Dear Science &#187; Blog Archive &#187; Nuclear Power: Nuclear Waste</dc:creator>
		<pubDate>Wed, 04 Jun 2008 23:06:37 +0000</pubDate>
		<guid isPermaLink="false">http://dearscience.org/?p=88#comment-139</guid>
		<description>[...] got our reactor up and humming. Our fuel is fissioning, splitting into smaller atoms and releasing neutrons. Our moderator is slowing down the neutrons, [...]</description>
		<content:encoded><![CDATA[<p>[...] got our reactor up and humming. Our fuel is fissioning, splitting into smaller atoms and releasing neutrons. Our moderator is slowing down the neutrons, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dear Science &#187; Blog Archive &#187; Nuclear Power: Radiation!</title>
		<link>http://dearscience.org/2008/05/23/nuclear-power-the-physics/comment-page-1/#comment-126</link>
		<dc:creator>Dear Science &#187; Blog Archive &#187; Nuclear Power: Radiation!</dc:creator>
		<pubDate>Tue, 03 Jun 2008 22:40:33 +0000</pubDate>
		<guid isPermaLink="false">http://dearscience.org/?p=88#comment-126</guid>
		<description>[...] Yes, using a properly designed nuclear reactor, we can capture vast amounts of useful energy by helping atoms get closer to the ideal, iron. Now to the first big wrinkle, [...]</description>
		<content:encoded><![CDATA[<p>[...] Yes, using a properly designed nuclear reactor, we can capture vast amounts of useful energy by helping atoms get closer to the ideal, iron. Now to the first big wrinkle, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dear Science &#187; Blog Archive &#187; Nuclear Power: The Reactor</title>
		<link>http://dearscience.org/2008/05/23/nuclear-power-the-physics/comment-page-1/#comment-122</link>
		<dc:creator>Dear Science &#187; Blog Archive &#187; Nuclear Power: The Reactor</dc:creator>
		<pubDate>Tue, 03 Jun 2008 00:41:15 +0000</pubDate>
		<guid isPermaLink="false">http://dearscience.org/?p=88#comment-122</guid>
		<description>[...] goal? A controlled fissioning of large nuclei. You&#8217;ll need fuel, moderation, coolant, and some [...]</description>
		<content:encoded><![CDATA[<p>[...] goal? A controlled fissioning of large nuclei. You&#8217;ll need fuel, moderation, coolant, and some [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dear Science &#187; Blog Archive &#187; Nuclear Power</title>
		<link>http://dearscience.org/2008/05/23/nuclear-power-the-physics/comment-page-1/#comment-111</link>
		<dc:creator>Dear Science &#187; Blog Archive &#187; Nuclear Power</dc:creator>
		<pubDate>Fri, 23 May 2008 19:59:31 +0000</pubDate>
		<guid isPermaLink="false">http://dearscience.org/?p=88#comment-111</guid>
		<description>[...] For most, the opinions run deeper than knowledge. I&#8217;m going to attempt a brief series on the physics of nuclear power plants, the biological effects of radiation, the positives and negatives of the energy source, compare and [...]</description>
		<content:encoded><![CDATA[<p>[...] For most, the opinions run deeper than knowledge. I&#8217;m going to attempt a brief series on the physics of nuclear power plants, the biological effects of radiation, the positives and negatives of the energy source, compare and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
