<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Nuclear Power: Disaster!</title>
	<atom:link href="http://dearscience.org/2008/06/05/nuclear-power-disaster/feed/" rel="self" type="application/rss+xml" />
	<link>http://dearscience.org/2008/06/05/nuclear-power-disaster/</link>
	<description>Seattle's Only Scientist</description>
	<lastBuildDate>Mon, 01 Mar 2010 12:25:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: PU94</title>
		<link>http://dearscience.org/2008/06/05/nuclear-power-disaster/comment-page-1/#comment-1503</link>
		<dc:creator>PU94</dc:creator>
		<pubDate>Sun, 24 May 2009 05:58:06 +0000</pubDate>
		<guid isPermaLink="false">http://dearscience.org/?p=96#comment-1503</guid>
		<description>There will be better than Chernobyl! Just wait and see</description>
		<content:encoded><![CDATA[<p>There will be better than Chernobyl! Just wait and see</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr. Turner</title>
		<link>http://dearscience.org/2008/06/05/nuclear-power-disaster/comment-page-1/#comment-321</link>
		<dc:creator>Mr. Turner</dc:creator>
		<pubDate>Tue, 16 Sep 2008 16:31:33 +0000</pubDate>
		<guid isPermaLink="false">http://dearscience.org/?p=96#comment-321</guid>
		<description>Hello.

My students are working on a project on nuclear disasters and would like to use the picture from this article.

Would it be acceptable to you if they used this image?

Thank you.</description>
		<content:encoded><![CDATA[<p>Hello.</p>
<p>My students are working on a project on nuclear disasters and would like to use the picture from this article.</p>
<p>Would it be acceptable to you if they used this image?</p>
<p>Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zeroization &#8250; How Chernobyl Happened</title>
		<link>http://dearscience.org/2008/06/05/nuclear-power-disaster/comment-page-1/#comment-185</link>
		<dc:creator>Zeroization &#8250; How Chernobyl Happened</dc:creator>
		<pubDate>Fri, 20 Jun 2008 02:44:23 +0000</pubDate>
		<guid isPermaLink="false">http://dearscience.org/?p=96#comment-185</guid>
		<description>[...] interesting perspective, that boils it down to a few salient details.   This was written by Mr. Zero. Posted on Friday, June 20, 2008, at 2:44 am. Filed under Energy. [...]</description>
		<content:encoded><![CDATA[<p>[...] interesting perspective, that boils it down to a few salient details.   This was written by Mr. Zero. Posted on Friday, June 20, 2008, at 2:44 am. Filed under Energy. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Knut Holt</title>
		<link>http://dearscience.org/2008/06/05/nuclear-power-disaster/comment-page-1/#comment-165</link>
		<dc:creator>Knut Holt</dc:creator>
		<pubDate>Thu, 12 Jun 2008 17:26:30 +0000</pubDate>
		<guid isPermaLink="false">http://dearscience.org/?p=96#comment-165</guid>
		<description>The global warming and demand for steadily more energy in developing economies will induce the build-uo of steadily more nuclear power plants. It is inevitable that someone loose controle once again, causing cathatsropies of equal or even greater scale than Chernobyl.

The nuclear industry presumposes absolute sicurity, but accurat sicurity is just an illusion never to be achieved, an hence new cathastophies.</description>
		<content:encoded><![CDATA[<p>The global warming and demand for steadily more energy in developing economies will induce the build-uo of steadily more nuclear power plants. It is inevitable that someone loose controle once again, causing cathatsropies of equal or even greater scale than Chernobyl.</p>
<p>The nuclear industry presumposes absolute sicurity, but accurat sicurity is just an illusion never to be achieved, an hence new cathastophies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dear Science &#187; Blog Archive &#187; Nuclear Power</title>
		<link>http://dearscience.org/2008/06/05/nuclear-power-disaster/comment-page-1/#comment-150</link>
		<dc:creator>Dear Science &#187; Blog Archive &#187; Nuclear Power</dc:creator>
		<pubDate>Sat, 07 Jun 2008 01:18:36 +0000</pubDate>
		<guid isPermaLink="false">http://dearscience.org/?p=96#comment-150</guid>
		<description>[...] the parts needed to build a reactor, the biological effects of radiation, nuclear waste, the two biggest fiascoes in commercial nuclear power and finally talk about what a new nuclear power plant should look [...]</description>
		<content:encoded><![CDATA[<p>[...] the parts needed to build a reactor, the biological effects of radiation, nuclear waste, the two biggest fiascoes in commercial nuclear power and finally talk about what a new nuclear power plant should look [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
