<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: You Don&#8217;t Understand Fuel Economy; Blame MPG</title>
	<atom:link href="http://dearscience.org/2008/06/20/you-dont-understand-fuel-economy-blame-mpg/feed/" rel="self" type="application/rss+xml" />
	<link>http://dearscience.org/2008/06/20/you-dont-understand-fuel-economy-blame-mpg/</link>
	<description>Seattle's Only Scientist</description>
	<lastBuildDate>Mon, 01 Mar 2010 12:25:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Groupe 369 Corp</title>
		<link>http://dearscience.org/2008/06/20/you-dont-understand-fuel-economy-blame-mpg/comment-page-1/#comment-1543</link>
		<dc:creator>Groupe 369 Corp</dc:creator>
		<pubDate>Thu, 27 Aug 2009 03:41:17 +0000</pubDate>
		<guid isPermaLink="false">http://dearscience.org/?p=111#comment-1543</guid>
		<description>Companies that are successful know that it’s always import to keep up to date with technology which helps boost your customers confidence.</description>
		<content:encoded><![CDATA[<p>Companies that are successful know that it’s always import to keep up to date with technology which helps boost your customers confidence.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ecomony</title>
		<link>http://dearscience.org/2008/06/20/you-dont-understand-fuel-economy-blame-mpg/comment-page-1/#comment-1538</link>
		<dc:creator>Ecomony</dc:creator>
		<pubDate>Sat, 15 Aug 2009 07:10:40 +0000</pubDate>
		<guid isPermaLink="false">http://dearscience.org/?p=111#comment-1538</guid>
		<description>The financial planner to give you some tips on how to weather these turbulent economic times.</description>
		<content:encoded><![CDATA[<p>The financial planner to give you some tips on how to weather these turbulent economic times.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Are you numerate (mathematically literate)? &#171; DeeJay K&#8217;s Musings</title>
		<link>http://dearscience.org/2008/06/20/you-dont-understand-fuel-economy-blame-mpg/comment-page-1/#comment-218</link>
		<dc:creator>Are you numerate (mathematically literate)? &#171; DeeJay K&#8217;s Musings</dc:creator>
		<pubDate>Wed, 02 Jul 2008 05:21:06 +0000</pubDate>
		<guid isPermaLink="false">http://dearscience.org/?p=111#comment-218</guid>
		<description>[...] Link [...]</description>
		<content:encoded><![CDATA[<p>[...] Link [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
