<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Margin Call: Leveraged Failure, Taxpayer Bailout</title>
	<atom:link href="http://dearscience.org/2008/09/21/margin-call-leveraged-failure-taxpayer-bailout/feed/" rel="self" type="application/rss+xml" />
	<link>http://dearscience.org/2008/09/21/margin-call-leveraged-failure-taxpayer-bailout/</link>
	<description>Seattle's Only Scientist</description>
	<lastBuildDate>Mon, 01 Mar 2010 12:25:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Lestat</title>
		<link>http://dearscience.org/2008/09/21/margin-call-leveraged-failure-taxpayer-bailout/comment-page-1/#comment-1521</link>
		<dc:creator>Lestat</dc:creator>
		<pubDate>Sat, 11 Jul 2009 10:37:45 +0000</pubDate>
		<guid isPermaLink="false">http://dearscience.org/?p=420#comment-1521</guid>
		<description>Understanding the whole concept of what bailing out means can be quite confusing for others. But you were able to provide illustrations that will help in better comprehending of said issue.</description>
		<content:encoded><![CDATA[<p>Understanding the whole concept of what bailing out means can be quite confusing for others. But you were able to provide illustrations that will help in better comprehending of said issue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abby</title>
		<link>http://dearscience.org/2008/09/21/margin-call-leveraged-failure-taxpayer-bailout/comment-page-1/#comment-1520</link>
		<dc:creator>Abby</dc:creator>
		<pubDate>Fri, 10 Jul 2009 13:36:35 +0000</pubDate>
		<guid isPermaLink="false">http://dearscience.org/?p=420#comment-1520</guid>
		<description>The illustrations provided helped me understand better what the blog entry is all about and now, I feel happy that I was able to learn something new about this.</description>
		<content:encoded><![CDATA[<p>The illustrations provided helped me understand better what the blog entry is all about and now, I feel happy that I was able to learn something new about this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Writing on the Wall (Sep 22 to Sep 23) &#8212; Transplanted</title>
		<link>http://dearscience.org/2008/09/21/margin-call-leveraged-failure-taxpayer-bailout/comment-page-1/#comment-375</link>
		<dc:creator>The Writing on the Wall (Sep 22 to Sep 23) &#8212; Transplanted</dc:creator>
		<pubDate>Wed, 15 Oct 2008 14:45:43 +0000</pubDate>
		<guid isPermaLink="false">http://dearscience.org/?p=420#comment-375</guid>
		<description>[...] Well, that was a lot of money chasing nothing. [...]</description>
		<content:encoded><![CDATA[<p>[...] Well, that was a lot of money chasing nothing. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Credit Default Swaps: $60 Trillion of Bullshit</title>
		<link>http://dearscience.org/2008/09/21/margin-call-leveraged-failure-taxpayer-bailout/comment-page-1/#comment-361</link>
		<dc:creator>Credit Default Swaps: $60 Trillion of Bullshit</dc:creator>
		<pubDate>Wed, 08 Oct 2008 20:16:08 +0000</pubDate>
		<guid isPermaLink="false">http://dearscience.org/?p=420#comment-361</guid>
		<description>[...] not exactly. What if the guy who sold me that earlier $20,000 policy is doing the same gambit, also leveraging a tiny bit of liquidity he has into a huge contract? And the person he bought a contract from is [...]</description>
		<content:encoded><![CDATA[<p>[...] not exactly. What if the guy who sold me that earlier $20,000 policy is doing the same gambit, also leveraging a tiny bit of liquidity he has into a huge contract? And the person he bought a contract from is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Credit Default Swaps: $60 Trillion of Bullshit - Dear Science</title>
		<link>http://dearscience.org/2008/09/21/margin-call-leveraged-failure-taxpayer-bailout/comment-page-1/#comment-353</link>
		<dc:creator>Credit Default Swaps: $60 Trillion of Bullshit - Dear Science</dc:creator>
		<pubDate>Tue, 07 Oct 2008 21:13:57 +0000</pubDate>
		<guid isPermaLink="false">http://dearscience.org/?p=420#comment-353</guid>
		<description>[...] not exactly. What if the guy who sold me that $18,000 policy is also doing the same gambit, leveraging a tiny bit of liquidity he has into a huge contract? And the person he bought a contract from is [...]</description>
		<content:encoded><![CDATA[<p>[...] not exactly. What if the guy who sold me that $18,000 policy is also doing the same gambit, leveraging a tiny bit of liquidity he has into a huge contract? And the person he bought a contract from is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Complement Cooperative</title>
		<link>http://dearscience.org/2008/09/21/margin-call-leveraged-failure-taxpayer-bailout/comment-page-1/#comment-347</link>
		<dc:creator>The Complement Cooperative</dc:creator>
		<pubDate>Wed, 24 Sep 2008 19:54:14 +0000</pubDate>
		<guid isPermaLink="false">http://dearscience.org/?p=420#comment-347</guid>
		<description>[...] Well, that was a lot of money chasing nothing. [...]</description>
		<content:encoded><![CDATA[<p>[...] Well, that was a lot of money chasing nothing. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Complement Cooperative - Dear Science</title>
		<link>http://dearscience.org/2008/09/21/margin-call-leveraged-failure-taxpayer-bailout/comment-page-1/#comment-343</link>
		<dc:creator>The Complement Cooperative - Dear Science</dc:creator>
		<pubDate>Wed, 24 Sep 2008 01:17:43 +0000</pubDate>
		<guid isPermaLink="false">http://dearscience.org/?p=420#comment-343</guid>
		<description>[...] Well, that was a lot of money chasing nothing. [...]</description>
		<content:encoded><![CDATA[<p>[...] Well, that was a lot of money chasing nothing. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leveraged Failure, Taxpayer Bailout &#171; Fail-0-Pages</title>
		<link>http://dearscience.org/2008/09/21/margin-call-leveraged-failure-taxpayer-bailout/comment-page-1/#comment-342</link>
		<dc:creator>Leveraged Failure, Taxpayer Bailout &#171; Fail-0-Pages</dc:creator>
		<pubDate>Tue, 23 Sep 2008 16:21:23 +0000</pubDate>
		<guid isPermaLink="false">http://dearscience.org/?p=420#comment-342</guid>
		<description>[...] Over at Dearscience.org, with another shitty cartoon, I attempt to walk through why the highly leveraged investment banks on.... [...]</description>
		<content:encoded><![CDATA[<p>[...] Over at Dearscience.org, with another shitty cartoon, I attempt to walk through why the highly leveraged investment banks on&#8230;. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: robot2501</title>
		<link>http://dearscience.org/2008/09/21/margin-call-leveraged-failure-taxpayer-bailout/comment-page-1/#comment-340</link>
		<dc:creator>robot2501</dc:creator>
		<pubDate>Mon, 22 Sep 2008 13:40:40 +0000</pubDate>
		<guid isPermaLink="false">http://dearscience.org/?p=420#comment-340</guid>
		<description>We&#039;re fucked six ways to Sunday.  The taxpayer has to bail out his own bank account, 401k, etc. AND bail out the Wall Street dolts.     If we don&#039;t bail out the brokers, investment firms, banks  then the FDIC goes insolvent and the taxpayers again have to bail out their own bank accounts.  Am I wrong?

Could you put up a cartoon of what would happen if taxpayers/ government didn&#039;t bail out these investment companies, banks, etc. ( minus FDIC insured accounts)?  

My low IQ brain is telling me the liquidity in the system would seize up like cardiac arrest in a human.  The economy drops dead.  Banks fold, retirement funds vanish, people can&#039;t deposit money into bank accounts, loans can&#039;t be extended to business, jobs lost.  That is just the micro-side I think.

On the macro-side, China&#039;s and India&#039;s low-price,  low-quality goods no longer have American junkies to buy the Chinese and Indian opium goods.  They get pulled down, too.

Politicians would then need a scapegoat.  I suspect war-mongering begins.  With the Bush Doctrine from the US other countries would feel confident in taking similar measures.  Plus with our shitty economy we would be nearly powerless to stop/mediate any problems.  And a final result of all of this is a scenario where a fascist dictator begins a nationalistic crusade.  Setting off the next war or wars, around the globe.

Apologies for the ramblings.  Been drinking a few beers.</description>
		<content:encoded><![CDATA[<p>We&#8217;re fucked six ways to Sunday.  The taxpayer has to bail out his own bank account, 401k, etc. AND bail out the Wall Street dolts.     If we don&#8217;t bail out the brokers, investment firms, banks  then the FDIC goes insolvent and the taxpayers again have to bail out their own bank accounts.  Am I wrong?</p>
<p>Could you put up a cartoon of what would happen if taxpayers/ government didn&#8217;t bail out these investment companies, banks, etc. ( minus FDIC insured accounts)?  </p>
<p>My low IQ brain is telling me the liquidity in the system would seize up like cardiac arrest in a human.  The economy drops dead.  Banks fold, retirement funds vanish, people can&#8217;t deposit money into bank accounts, loans can&#8217;t be extended to business, jobs lost.  That is just the micro-side I think.</p>
<p>On the macro-side, China&#8217;s and India&#8217;s low-price,  low-quality goods no longer have American junkies to buy the Chinese and Indian opium goods.  They get pulled down, too.</p>
<p>Politicians would then need a scapegoat.  I suspect war-mongering begins.  With the Bush Doctrine from the US other countries would feel confident in taking similar measures.  Plus with our shitty economy we would be nearly powerless to stop/mediate any problems.  And a final result of all of this is a scenario where a fascist dictator begins a nationalistic crusade.  Setting off the next war or wars, around the globe.</p>
<p>Apologies for the ramblings.  Been drinking a few beers.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
